Sponsors
Central Ohio Wargaming Slackers
The Guardtower
Indy GT Circuit 2009
March
Maruaders Mayhem Spring March 13th - 15th
April
May
June
July
Buckeye Battles 12th - 13th
September
October
Get Listed at IndyGT.com
2007 Winners and Prizes
Special Thanks to Wargamersmarket.com and Mithril Games and everyone else for donations of swag and door prizes!Mike Marko - Best Overall
Mike won our Barbarian Sword in an impressive display of dominance with is Orcs & Goblins.
Nathan Van Allen -Best General
Nathan proved that his dwarves were not to trifle with in a tough field. Nathan held on with the next best record to claim victory of our warhammer.
Michael Schmitdz - Best Painting and Presentatino
Michael's Beasts of Chaos gave us the best WOW! factor of the tournament to take our award for best painting and presentation.
Nathan Kelley - Best Sportsman
Nathan's dwarves just couldn't reach to victory, but his opponents voted him their favorite opponent.
Nathan also received a free registration on us to another Indy GT
Alan Hoch - Misfire Award
Alan's Empire took the field of battle but their general sure didn't, in his own words "leadership, what leadership"
Nathan Kelley -Rubber Mallet
Nathan retired his dwarves with his new rubber mallet. That'll teach those stunties to lose!
Buckeye Battles 2007 Results
| Rank | Player | Army | Overall | Battle Points | Sport Score | Presentation | Tourney Points |
| 1 | Mike Marko | Orcs and Goblins | 146 | 89 | 25 | 21 | 11 |
| 2 | Gary Luther | Dwarves | 129 | 76 | 25 | 17 | 11 |
| 3 | James Hutcherson | Wood Elves | 126 | 75 | 25 | 18 | 8 |
| 4 | Joe Neet | Lizardmen | 122 | 73 | 25 | 19 | 5 |
| 5 | Nathan Van Allen | Dwarves | 120 | 78 | 25 | 9 | 8 |
| 6 | Michael Schmitz | Beasts of Chaos | 116 | 64 | 25 | 22 | 5 |
| 7 | Chad Knutson | Vampire Counts | 115 | 78 | 25 | 7 | 5 |
| 8 | Bill Robertson | Orcs & Goblins | 114 | 63 | 25 | 18 | 8 |
| 9 | Spencer Wilkens | Skaven | 111 | 73 | 25 | 8 | 5 |
| 10 | Eric Heydt | Bretonnians | 108 | 75 | 22 | 6 | 5 |
| 11 | Matt Lewindowski | Tomb Kings | 108 | 64 | 25 | 14 | 5 |
| 12 | Todd McGee | Ogre Kingdoms | 108 | 60 | 25 | 12 | 11 |
| 13 | James Brown | Beasts of Chaos | 106 | 51 | 25 | 19 | 11 |
| 14 | Bryce Hooker | Vampire Counts | 103 | 52 | 25 | 15 | 11 |
| 15 | Jon Carter | Vampire Counts | 101 | 57 | 25 | 11 | 8 |
| 16 | Joe Merz | Bretonnians | 101 | 54 | 25 | 14 | 8 |
| 17 | Mike Strickland | Hordes of Chaos | 99 | 47 | 24 | 20 | 8 |
| 18 | Andy Ehlenbach | High Elves | 96 | 53 | 25 | 10 | 8 |
| 19 | John Cocamelli | Wood Elves | 94 | 54 | 25 | 10 | 5 |
| 20 | Mike Carter | Ogre Kingdoms | 93 | 43 | 25 | 20 | 5 |
| 21 | Darren S | Orcs and Goblins | 92 | 51 | 25 | 11 | 5 |
| 22 | Brett Colbert | Lizardmen | 92 | 46 | 25 | 10 | 11 |
| 23 | John Sterba | Beasts of Chaos | 90 | 41 | 25 | 19 | 5 |
| 24 | Alex Heyob | Lizardmen | 82 | 37 | 25 | 15 | 5 |
| 25 | Alan Hoch | Empire | 79 | 34 | 25 | 15 | 5 |
| 26 | Nate Kelley | Dwarves | 70 | 25 | 25 | 12 | 8 |
| 27 | Patrick Hensley* | Dark Elves | 43 | 19 | 15 | 4 | 5 |
These results are final. Thank you!
